World Rally-Raid Championship 2026 standings
The official FIA points for every crew after 4 of 5 rounds: the World Championship and the four FIA cups for Stock, Challenger, SSV and Masters. Each round pays classification points by finishing position plus stage points. The Abu Dhabi Desert Challenge, 22 to 27 November, decides the titles.
FIA World Rally-Raid Championship 2026
The World Championship title. Open to every car class; crews scoring in a class cup are tagged STK, CHG or SSV.
| Pos | Driver | Team | DakarROUND 1 | PortugalROUND 2 | Ruta 40ROUND 3 | MarocROUND 4 | Abu DhabiROUND 5 | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 01 | S. QuinteroUSA | TOYOTA GAZOO RACING W2RCTOYOTA | 24P9 · 13+11 | 37P2 · 25+12 | 40P1 · 30+10 | 34P1 · 30+4 | · | 135 | |
| 02 | S. LoebFRA | THE DACIA SANDRIDERSDACIA | 39P4 · 26+13 | 48P1 · 30+18 | 27P4 · 17+10 | 7P34 · 2+5 | · | 121 | −14 |
| 03 | N. Al-AttiyahQAT | THE DACIA SANDRIDERSDACIA | 73P1 · 50+23 | 7P28 · 2+5 | 31P3 · 20+11 | 4P16 · 2+2 | · | 115 | −20 |
| 04 | J. FerreiraPOR | TOYOTA GAZOO RACING SATOYOTA | 12P16 · 4+8 | 34P3 · 20+14 | 6P21 · 2+4 | 34P2 · 25+9 | · | 86 | −49 |
| 05 | H. LateganRSA | TOYOTA GAZOO RACING W2RCTOYOTA | 20P19 · 4+16 | 1DNF · 1+0 | 35P2 · 25+10 | 29P3 · 20+9 | · | 85 | −50 |
| 06 | N. RomaESP | FORD RACINGFORD | 45P2 · 40+5 | · | 14P7 · 11+3 | 18P4 · 17+1 | · | 77 | −58 |
| 07 | L. MoraesBRA | THE DACIA SANDRIDERSDACIA | 24P7 · 17+7 | 29P4 · 17+12 | 4P25 · 2+2 | 13P28 · 2+11 | · | 70 | −65 |
| 08 | M. EkströmSWE | FORD RACINGFORD | 52P3 · 30+22 | 1DNF · 1+0 | · | 9P32 · 2+7 | · | 62 | −73 |
| 09 | C. SainzESP | FORD RACINGFORD | 27P5 · 23+4 | 1DNF · 1+0 | 10P23 · 2+8 | 20P6 · 13+7 | · | 58 | −77 |
| 10 | E. GoczałPOL | ENERGYLANDIA RALLY TEAMTOYOTA | 11P15 · 4+7 | 11P7 · 11+0 | 16P10 · 7+9 | 18P8 · 9+9 | · | 56 | −79 |
| 11 | M. SerradoriFRA | CENTURY RACING FACTORY TEAMCENTURY | 27P6 · 20+7 | 2P31 · 2+0 | · | 16P7 · 11+5 | · | 45 | −90 |
| 12 | M. GuthrieUSA | FORD RACINGFORD | 23P12 · 7+16 | · | 1DNF · 1+0 | 20P5 · 15+5 | · | 44 | −91 |
| 13 | S. VariawaRSA | TOYOTA GAZOO RACING SATOYOTA | 16P10 · 11+5 | 1DNF · 1+0 | 19P5 · 15+4 | 1DNF · 1+0 | · | 37 | −98 |
| 14 | Y. Al RajhiSAU | OVERDRIVE RACINGTOYOTA | 5DNF · 2+3 | 17P6 · 13+4 | 13P6 · 13+0 | 1DNF · 1+0 | · | 36 | −99 |
| 15 | G. BotterillRSA | TOYOTA GAZOO RACING SATOYOTA | 9P14 · 5+4 | 24P5 · 15+9 | · | 1DNF · 1+0 | · | 34 | −101 |
| 16 | M. GoczałPOL | ENERGYLANDIA RALLY TEAMTOYOTA | 11P13 · 6+5 | 8P9 · 8+0 | 2P24 · 2+0 | 7P10 · 7+0 | · | 28 | −107 |
| 17 | M. ProkopCZE | ORLEN JIPOCAR TEAMFORD | 14P20 · 4+10 | 1DNF · 1+0 | 5P12 · 5+0 | 8P9 · 8+0 | · | 28 | −107 |
| 18 | T. PriceAUS | TOYOTA GAZOO RACING W2RCTOYOTA | 27P8 · 15+12 | · | · | · | · | 27 | −108 |
| 19 | A. PintoPORSSV | OLD FRIENDS RALLY TEAMTAURUS | 2DNF · 2+0 | 10P8 · 9+1 | 9P8 · 9+0 | 3P14 · 3+0 | · | 24 | −111 |
| 20 | P. KlaassenRSACHG | KTM X-BOW POWERED BY G RALLY TEAMGRALLYTEAM | 4P27 · 4+0 | 2P21 · 2+0 | 8P9 · 8+0 | 1DNF · 1+0 | · | 15 | −120 |
How the points work
Every round pays two kinds of points. Classification points go by the final position in the class, with the Dakar paying more than the other rounds. Stage points reward pace day by day, so a crew that retires late still banks what it scored on the stages before.
A crew is only scored if it is registered for the championship, which is why some fast Dakar entrants are missing here and why positions in this table can differ from the rally's own classification.
Where the numbers come from
Points and positions are the official FIA World Rally-Raid Championship rankings published by the organisers at worldrallyraidchampionship.com. We copy them as published and check that every crew's total equals the sum of its rounds. Ratings and forecasts on this site are our own and are not official.